Leave a Message

By providing your contact information to Nicole Jones, your personal information will be processed in accordance with Nicole Jones's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from Nicole Jones in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from Nicole Jones at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
SEE ALL PHOTOS
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
969 Little Joe Lane 969, 971, 973
Sold

969 Little Joe Lane 969, 971, 973

969 Little Joe Lane 969, 971, 973, Hamilton, MT 59840

This incredible triplex offers a rare opportunity to own a versatile property in a stunning location just outside Hamilton, heading towards Skalkaho. Each of the three units features two bedrooms and one bathroom with open-concept living spaces and abundant natural light.

Situated on over three acres, the property boasts sweeping mountain views, creating a breathtaking backdrop year-round. A serene on-site pond enhances the peaceful setting, while four single-car garages provide ample parking and storage.

Recent upgrades include a brand-new roof installed in 2024, a new irrigation pump installed in 2024, and a recently pumped septic system in February 2025, ensuring the property is move-in ready.

With its combination of rural tranquility, stunning views, and proximity to Hamilton's amenities, this property is an excellent investment for rental income, multi-generational living, or both.

Studio

2,733 Sq.Ft. LIVING AREA

3.11 Acres lot

Nicole Jones

Nicole Jones

Features & Amenities

Interior

  • total bedrooms0
  • Laundry room Washer Hookup

Area & Lot

  • Status Sold
  • Date Sold June 2, 2025
  • Living Area2,733 Sq.Ft.
  • Total Area2,733 Sq.Ft.
  • Lot Area3.11 Acres
  • MLS® ID30041981
  • TypeMulti-Family
  • YEAR BUILT1979
  • NeighborhoodBitterroot Valley
  • Architecture StylesOther
  • Water FrontagePond
  • View DescriptionMountain(s), Valley

Exterior

  • Garage Space4.0
  • roofAsphalt
  • lot featuresBack Yard, Gentle Sloping, Sprinklers In Ground, See Remarks
  • SubstructurePoured

Financial

  • Price Upon Request

Bitterroot Valley

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Me on Instagram